KT Tape | Kinesiology Therapeutic Tape | Train Longer. Finisher Stronger. | Shop Now

Wide Receiver Rankings

Wide receiver rankings
wdt_ID Running Back Consensus Tom Joe Sam
1 Cooper Kupp 1 3 1 1
2 Justin Jefferson 1 1 2 2
3 Ja'Marr Chase 3 2 3 3
4 Davante Adams 5 6 7 5
5 Stefon Diggs 4 5 4 6
6 Deebo Samuel 6 4 8 8
7 Tyreek Hill 9 9 10 4
8 CeeDee Lamb 6 7 6 7
9 Keenan Allen 10 10 15 10
10 Mike Evans 8 8 5 9
11 Tee Higgins 10 13 11 11
12 A.J. Brown 14 17 9 17
13 Jaylen Waddle 17 18 16 18
14 Terry McLaurin 13 12 13 13
15 DJ Moore 16 15 17 19
16 Michael Pittman Jr. 12 11 12 14
17 Diontae Johnson 18 14 18 21
18 Mike Williams 15 19 19 12
19 DK Metcalf 19 21 14 22
20 Brandin Cooks 21 16 25 20
21 Amon-Ra St. Brown 27 33 23 25
22 Marquise Brown 22 22 30 16
23 Chris Godwin 43 42 43 45
24 Jerry Jeudy 24 28 21 23
25 Darnell Mooney 25 25 24 24
26 Amari Cooper 23 24 20 26
27 Courtland Sutton 20 23 22 15
28 Hunter Renfrow 29 26 36 28
29 Michael Thomas 26 20 27 27
30 Gabriel Davis 32 34 31 31
31 Tyler Lockett 36 31 38 34
32 Juju Smith-Schuster 30 27 37 29
33 Adam Thielen 30 30 33 30
34 Allen Robinson III 28 29 26 32
35 DeAndre Hopkins 35 32 34 36
36 Drake London 33 38 28 33
37 DeVonta Smith 38 36 38 39
38 Rashod Bateman 34 37 29 35
39 Garett Wilson 44 43 44 44
40 Elijah Moore 37 35 32 40
41 Christian Kirk 48 46 49 48
42 Treylon Burks 39 39 41 41
43 Chase Claypool 46 44 48 46
44 Chris Olave 40 40 45 37
45 Russell Gage 42 48 40 38
46 Kadarius Toney 46 45 46 47
47 Brandon Aiyuk 44 47 42 42
48 Allen Lazard 41 41 39 43
49 Robert Woods 50 49 50 49
50 Christian Watson 49 50 47 50
Running Back Consensus Tom Joe Sam
Scroll to Top