KT Tape | Kinesiology Therapeutic Tape | Train Longer. Finisher Stronger. | Shop Now

Tight End Rankings

Tight end rankings
wdt_ID Quarterback Consensus Tom Joe Sam
1 Travis Kelce 1 1 1 1
2 Mark Andrews 2 3 2 2
3 Kyle Pitts 3 2 3 4
4 Darren Waller 4 5 4 3
5 George Kittle 5 4 5 5
6 Dalton Shultz 8 8 8 7
7 T.J. Hockenson 6 7 7 6
8 Dallas Goedert 7 6 6 9
9 Zach Ertz 9 9 9 8
10 Mike Gesicki 10 14 13 12
11 Pat Freiermuth 10 10 11 13
12 Dawson Knox 11 11 14 10
13 Hunter Henry 12 13 12 11
14 Noah Fant 15 17 15 15
15 David Njoku 14 15 16 14
16 Cole Kmet 15 12 19 16
17 Irv Smith Jr. 17 16 18 17
18 Logan Thomas 18 22 24 19
19 Tyler Higbee 19 20 20 18
20 Robert Tonyan 17 18 10 20
21 Albert Okwuegbunam 22 25 21 21
22 Evan Engram 19 19 17 22
23 Hayden Hurst 25 21 23 31
24 Austin Hooper 23 24 22 24
25 Gerald Everett 24 23 26 25
26 Cameron Brate 28 28 27 29
27 Taysom Hill 27 27 31 23
28 C.J. Uzomah 26 26 25 28
29 O.J. Howard 30 29 32 26
30 Drew Sample 31 30 33 30
31 Jonnu Smith 29 31 28 27
32 Jeff Driskel 33 32 34 32
33 Tyler Kroft 32 33 29 33
34 Tyler Conklin 33 34 30 34
Quarterback Consensus Tom Joe Sam
Scroll to Top