KT Tape | Kinesiology Therapeutic Tape | Train Longer. Finisher Stronger. | Shop Now

Running Back Rankings

Running Back Rankings
wdt_ID Running Back Consensus Tom Joe Sam
1 Jonathan Taylor 1 2 1 1
2 Dalvin Cook 4 4 4 5
3 Najee Harris 7 6 7 8
4 Austin Ekeler 5 3 5 6
5 Joe Mixon 6 7 6 4
6 Derrick Henry 3 5 2 3
7 Nick Chubb 10 12 8 13
8 Christian McCaffrey 2 1 3 2
9 D'Andre Swift 8 10 12 9
10 Alvin Kamara 12 9 10 15
11 Aaron Jones 9 11 14 7
12 James Conner 14 13 21 11
13 Leonard Fournette 10 14 9 10
14 Ezekiel Elliott 15 16 19 12
15 Javonte Williams 16 17 17 14
16 Saquon Barkley 13 8 11 16
17 Josh Jacobs 17 18 15 19
18 David Montgomery 18 19 16 18
19 Breece Hall 19 21 18 20
20 Antonio Gibson 21 20 22 24
21 Cordarrelle Patterson 28 29 33 23
22 J.K. Dobbins 23 24 27 21
23 Travis Etienne Jr. 20 15 23 22
24 Elijah Mitchell 24 26 24 26
25 Clyde Edwards-Helaire 30 27 32 27
26 Chase Edmonds 31 30 37 25
27 Kareem Hunt 26 23 31 29
28 AJ Dillon 22 22 20 28
29 Miles Sanders 31 28 34 30
30 Cam Akers 24 32 13 31
31 Rashaad Penny 27 31 36 17
32 Tony Pollard 28 25 26 34
33 Devin Singletary 33 33 30 32
34 Melvin Gordon III 33 34 28 33
35 Kenneth Walker III 35 35 29 36
36 Darrel Williams 40 39 46 39
37 Darrell Henderson Jr. 38 36 44 35
38 Jamaal Williams 44 42 50 41
39 Rhamondre Stevenson 37 37 39 37
40 Mark Ingram II 50 49 51 45
41 J.D. McKissic 48 46 52 42
42 Rachaad White 47 45 45 49
43 Michael Carter 43 41 41 47
44 Ronald Jones II 42 43 42 43
45 Gus Edwards 41 40 47 38
46 Damien Harris 36 38 25 40
47 James Robinson 45 50 38 48
48 Dameon Pierce 46 48 43 46
49 Alexander Mattison 39 44 35 44
50 Isaiah Spiller 48 50 40 50
Running Back Consensus Tom Joe Sam
Scroll to Top