KT Tape | Kinesiology Therapeutic Tape | Train Longer. Finisher Stronger. | Shop Now

Quarterback Rankings

Quarterback rankings
wdt_ID Quarterback Consensus Tom Joe Sam
1 Josh Allen 1 1 1 1
2 Justin Herbert 2 2 2 2
3 Jalen Hurts 6 6 7 4
4 Kyler Murray 4 4 5 6
5 Lamar Jackson 5 5 6 5
6 Patrick Mahomes 3 3 3 3
7 Tom Brady 10 10 8 11
8 Russell Wilson 8 8 9 9
9 Joe Burrow 7 7 4 7
10 Dak Prescott 9 9 10 8
11 Trey Lance 13 12 18 12
12 Kirk Cousins 14 15 15 14
13 Matthew Stafford 11 13 11 10
14 Aaron Rodgers 12 11 12 13
15 Derek Carr 14 16 13 15
16 Mac Jones 17 20 20 19
17 Tua Tagovailoa 16 17 19 16
18 Daniel Jones 18 23 21 26
19 Trevor Lawrence 16 14 14 20
20 Matt Ryan 19 18 23 17
21 Justin Fields 21 21 16 25
22 Jameis Winston 18 22 17 18
23 Ryan Tannehill 22 24 24 21
24 Jared Goff 27 27 22 28
25 Carson Wentz 24 25 25 22
26 Zach Wilson 26 26 26 23
27 Marcus Mariota 29 29 29 29
28 Davis Mills 28 28 27 27
29 Drew Lock 30 30 31 31
30 Kenny Pickett 31 32 28 33
31 Sam Darnold 33 34 32 32
32 Mitchell Trubisky 32 31 34 30
33 Teddy Bridgewater 34 33 33 34
34 Baker Mayfield 25 19 30 24
Quarterback Consensus Tom Joe Sam
Scroll to Top